CONNECTED NETWORKS
Locally connected networks
Name | ASN | AS-Macro | Policy | R-S | Port | IPv6 | Link | Contact |
---|---|---|---|---|---|---|---|---|
Infinity | 49121 | AS-INFTELE | Open | Yes | 10GE | Yes | Website | peering[at]inftele[dot]com |
15169 | RADB::AS-GOOGLE | Selective | No | 2x10GE | Yes | Website | ||
Swisscom | 3303 | AS-SWCMGLOBAL | Selective | Yes | 10GE | Yes | Website | ip-plus.peering[at]swisscom[dot]com |
Orne THD | 41114 | AS-ORNETHD | Connected soon | Yes | 10GE | Yes | Website | noc[at]ornethd[dot]net |
ICRC | 57965 | AS57965 | Open | Yes | 10GE | Yes | Website | peering[at]as57965[dot]net |
World Host Group | 213183 | Open | No | 10GE | Yes | Website | network[at]worldhost[dot]group | |
Google Global Cache | 65535 | RS only | Yes | 100GE | Yes | Website | ||
Apple Edge Cache | 31128 | RS only | Yes | 2*100GE | Yes | Website | peering-cdn[at]group[dot]apple[dot]com | |
lux-Airport | 212630 | AS-LUXAIRPORT | Open | Yes | 2*10GE | Yes | Website | |
ConsulTIC | 49703 | AS-CONSULTIC | Open | Yes | 10GE | Yes | Website | noc[at]as49703[dot]net |
Court of Justice of the European Union | 201973 | 201973 | Restrictive | Yes | 10GE | No | Website | noc-wan[dot]noc-wan[at]curia[dot]europa[dot]eu |
ISC F-Root | 201969 | AS-FROOT | Open | Yes | 10GE | Yes | Website | peering[at]isc[dot]org |
Retail International Holding | 47957 | AS-WORLDLINE | Open | Yes | 10GE | Yes | Website | dl-itip_infrastructure[at]worldline[dot]com |
Twitch Interactive | 46489 | AS-TWITCH | Open | Yes | 2*10GE | Yes | Website | peering[at]twitch[dot]tv |
Meta Network Appliance | 63293 | RS only | Yes | 100GE | Yes | Website | ||
LU-CIX IT | 210834 | Open | Yes | 100GE | Yes | Website | support[at]lu-cix[dot]lu | |
Ville de Luxembourg | 211018 | AS-VDL | Open | Yes | 2*10GE | Yes | Website | reseaux_helpdesk[at]vdl[dot]lu |
HOTCITY | 204403 | AS-HOTCITY | Open | Yes | 2*10GE | Yes | Website | peering[at]hotcity[dot]lu |
LuxProvide | 211999 | AS-LXP | Selective | Yes | 2*100GE | Yes | Website | nss[at]lxp[dot]lu |
Anexia | 42473 | AS-ANEXIA | Selective | Yes | 10GE | Yes | Website | noc[at]anexia-it[dot]com |
Proximus NXT | 56665 | AS-PROXIMUS | Selective | Yes | 2*100GE | Yes | Website | peering[at]proximus[dot]lu |
Gcore | 199524 | AS-GCORE | Open | Yes | 100GE | Yes | Website | noc[at]gcore[dot]lu |
BICS | 6774 | AS6774:AS-BICS-TRANSIT | Selective | No | 10GE | Yes | Website | customer.care[at]bics[dot]com |
Creos Luxembourg | 202438 | Selective | Yes | 2*GE | No | Website | itnoc[at]creos[dot]net | |
Cloudflare | 13335 | AS-CLOUDFLARE | Open | Yes | 10GE | Yes | Website | peering[at]cloudflare[dot]com |
Netflix | 2906 | AS-NFLX | Open | Yes | 4*100GE | Yes | Website | peering[at]netflix[dot]com |
MixVoip | 206610 | AS-five | Selective | Yes | 10GE | Yes | Website | peering[at]mixvoip[dot]com |
MEGA | 24611 | AS-DCLUX | Selective | Yes | 10GE | Yes | Website | mcoelho[at]dclux[dot]com |
BT | 5400 | AS-EU-BT | Selective | No | 10GE | Yes | Website | peering[at]bt[dot]com |
BCEE | 203143 | BCEE-LU | Selective | No | 10GE | Yes | Website | reseaux.pri[at]bcee[dot]lu |
MixVoip | 51405 | AS-VOIPGATE | Selective | Yes | GE | Yes | Website | peering[at]mixvoip[dot]com |
Visual Online | 9008 | AS-VO | Open | Yes | 100GE | Yes | Website | peering[at]visual-online[dot]lu |
Telkea | 34683 | AS-NETLUX | Open | Yes | 10GE | Yes | Website | support[at]telkea[dot]com |
Sybcom | 12431 | AS-SYB-AS | Open | Yes | GE | Yes | Website | as[at]sybcom[dot]de |
Worldline | 3347 | Open | Yes | GE | Yes | Website | hostmaster[at]cetrel[dot]lu | |
SES | 12684 | AS-ASTRA-NET | Open | Yes | GE | Yes | Website | remus.grobei[at]ses[dot]com |
root | 46786 | AS-ROOT | Selective | Yes | 10GE | Yes | Website | peering[at]as5577[dot]net |
Fondation RESTENA | 2602 | AS-RESTENA | Open | Yes | 2*100GE | Yes | Website | peering[at]restena[dot]lu |
POST Luxembourg | 6661 | AS-PTLU | Selective | No | 6*100GE | Yes | Website | peering.technologies[at]post[dot]lu |
Orange | 34769 | Selective | No | 10GE | No | Website | patrick.lutgen[at]orangeluxembourg[dot]lu | |
MTX Services Sàrl | 13002 | AS13002 | Open | Yes | 10GE | Yes | Website | peering[at]isix[dot]eu |
LuxNetwork | 29467 | AS-LUXNETWORK | Open | Yes | 100GE + 10GE | Yes | Website | peering[at]luxnetwork[dot]eu |
Luxembourg Online | 8632 | AS-LOL | Selective | Yes | 6*10 GE | Yes | Website | network[at]online[dot]lu |
LHISP | 200129 | AS-LHISP | Selective | Yes | 10GE | Yes | Website | noc[at]lhisp[dot]com |
Lab Group | 44295 | LAB-AS | Open | Yes | 2*10GE | No | Website | itsupport[at]labgroup[dot]com |
ict-media | 60497 | AS-ICTMEDIA | Open | Yes | 10GE | Yes | Website | peering[at]ict-media[dot]lu |
Hurricane Electric | 6939 | AS-HURRICANE | Open | Yes | 100GE | Yes | Website | peering[at]he[dot]net |
G.I.T.S. | 198290 | RIPE::AS-GITS | Open | Yes | GE | Yes | Website | noc[at]gits[dot]lu |
gandi.net | 29169 | AS-GANDI | Open | Yes | 10GE | Yes | Website | peering[at]gandi[dot]net |
Eltrona | 204279 | AS-ELTRONA | Open | Yes | 2*100GE | Yes | Website | nocisp[at]eltrona[dot]lu |
DEEP | 198095 | Open | Yes | 10GE | No | Website | peering[at]ebrc[dot]com | |
DDITS | 34655 | AS-DDITS | Open | Yes | 10GE | Yes | Website | peering[at]doclerholding[dot]com |
Datacenter Luxembourg | 24611 | AS-DCLUX | Selective | Yes | 10GE | Yes | Website | mcoelho[at]dclux[dot]com |
CTIE | 25094 | AS-CTIE | Open | Yes | 2*10GE | Yes | Website | peering[at]ctie.etat[dot]lu |
Conostix | 197692 | RIPE::AS-CONOSTIX | Open | Yes | GE + 10GE | Yes | Website | peering[at]conostix[dot]com |
Clearstream | 15814 | AS-CLS | Selective | Yes | 2*10GE | Yes | Website | peering[at]clearstream[dot]com |
CMD.solutions | 204025 | Open | Yes | GE | No | Website | noc[at]cttl[dot]lu | |
CIRCL | 197869 | AS-CIRCL | Open | Yes | GE | Yes | Website | info[at]circl[dot]lu |
Chambre des Députés | 47944 | AS-CHD | Open | Yes | 2*GE | Yes | Website | noc[at]chd[dot]lu |
Cegecom | 15965 | AS-CEGECOM | Open | Yes | 10GE | Yes | Website | peering[at]cegecom[dot]net |
C2D | 50754 | AS50754 | Open | Yes | 10GE | Yes | Website | peering[at]c2d[dot]eu |
Broadcasting Center Europe | 25273 | AS-BCELU | Open | Yes | 4*10GE | Yes | Website | peering[at]bce[dot]lu |
Banque de Luxembourg | 20501 | Open | No | GE | No | Website | peering[at]bdl[dot]lu | |
Arcadiz | 50309 | AS-ARCADIZ | Open | Yes | 10GE | Yes | Website | peering[at]arcadiz[dot]com |
Akamai | 20940 | AS-AKAMAI | Open | Yes | 2*100GE | Yes | Website | peering-tix[at]akamai[dot]com |
Networks from IX partners
Name | ASN | AS-Macro | Policy | R-S | Port | IPv6 | Link | Contact |
---|---|---|---|---|---|---|---|---|
Enki Multimedia | 209823 | AS-ENKI | Open | Yes | France-IX | Yes | Website | peering[at]enki-multimedia[dot]eu |
MilkyWan | 2027 | AS-MILKYWAN | Open | Yes | France-IX | Yes | Website | peering[at]milkywan[dot]fr |
LPG Holding Corporation | 34422 | AS-LPGHC | Open | Yes | France-IX | Yes | Website | peering[at]lpghc[dot]com |
BELNET | 2611 | AS-BELNET | Open | Yes | BNIX | Yes | Website | peering[at]belnet[dot]be |
Cybernet ISP | 13226 | AS-CYBERNET | Open | Yes | BNIX | Yes | Website | peering[at]cybernet[dot]be |
Verixi | 6696 | AS-VERIXI | Open | Yes | BNIX | Yes | Website | peering[at]verixi[dot]com |
NetActuate | 36236 | AS-NETACTUATE | Open | Yes | France-IX | Yes | Website | peering[at]netactuate[dot]com |
Gitoyen | 20766 | AS-GITOYEN | Open | Yes | France-IX | Yes | Website | noc[at]gitoyen[dot]net |
NetAssist | 29632 | AS-NETASSIST | Open | Yes | ECIX | Yes | Website | noc[at]netassist[dot]ua |
SGGS | 24482 | AS-SGGS | Open | Yes | France-IX | Yes | Website | peering[at]sg[dot]gs |
Prodware | 57928 | AS-PRODWARE | Open | Yes | France-IX | Yes | Website | peering[at]prodware[dot]fr |
Oxymium | 41157 | AS-OXYMIUM | Open | Yes | France-IX | Yes | Website | support[at]oxymium[dot]net |
Neuronnexion | 9036 | AS-NEURONNEXION | Open | Yes | France-IX | Yes | Website | peering[at]nnx[dot]com |
Les nouveaux constructeurs | 49463 | ASN-LNC | Open | Yes | France-IX | Yes | Website | noc[at]lncsa[dot]fr |
Lepida spa | 31638 | RIPE::AS-LEPIDA | Open | Yes | France-IX | Yes | Website | noc[at]lepida[dot]it |
Ip max | 25091 | AS-IP-MAX | Open | Yes | France-IX | Yes | Website | peering[at]ip-max[dot]net |
Hivane Network | 34019 | AS-HIVANE | Open | Yes | France-IX | Yes | Website | noc[at]hivane[dot]net |
Ecritel | 8304 | AS-ECRITEL | Open | Yes | France-IX | Yes | Website | noc[at]ecritel[dot]net |
Devclic | 44141 | AS-DEVCLIC | Open | Yes | France-IX | Yes | Website | peering[at]devclic[dot]net |
Belcenter | 31449 | AS-BELCENTER | Open | Yes | France-IX | No | Website | peering[at]as31449[dot]net |
Afnic | 2484 & 2486 | AS-AFNIC | Open | Yes | France-IX | Yes | Website | peering[at]nic[dot]fr |
Expertise France | 30919 | AS30919 | Open | Yes | France-IX | Yes | Website | peering[at]expertisefrance[dot]fr |
Technical Partners
Name | ASN | AS-Macro | Policy | R-S | Port | IPv6 | Link | Contact |
---|---|---|---|---|---|---|---|---|
bgp.tools | 212232 | Open | Yes | GE | Yes | Website | admin[at]bgp[dot]tools | |
Quad9 (via PCH) | 19281 | Open | Yes | 10GE | Yes | Website | ||
Packet Clearing House | 42 & 3856 | RADB::AS-PCH | Open | Yes | 10GE | Yes | Website | peering[at]pch[dot]net |
RIPE NCC – k.root | 25152 | Restrictive | Yes | GE | Yes | Website | dns[at]ripe[dot]net | |
verisign | 26415 | Open | Yes | GE | Yes | Website | peering[at]verisign[dot]com | |
netnod – i.root | 8674 | AS-NETNOD | Open | Yes | GE | Yes | Website | peering[at]netnod[dot]se |
C.DNS | 42909 | Open | Yes | GE | Yes | Website | noc[at]cdns[dot]net |